Winterprices 2012 / 2013
Saison | LOW | MED | HIGH |
| 05.12. - 24.12.2012 17.03. - 07.04.2013 | 05.01. - 17.03.2013 | 24.12.2012 - 05.01.2013 | |
RB | RB | RB | |
Single room | |||
Sport15m² | 130 | 140 | 150 |
SportGrandlit, 20m² | 135 | 155 | 175 |
Cedar BelGrandlit, 15m² | 145 | 165 | 185 |
Double room | |||
Sport20m² | 115 | 125 | 135 |
Cedar Bel20m² | 130 | 140 | 150 |
Large Cedar30m² | 160 | 170 | 180 |
Cedar Bay45m² | 170 | 180 | 190 |
Pure Nature40m² | 170 | 180 | 190 |
| All prices CHF, per person per day including breakfast, taxes and services. Preisänderungen vorbehalten. Also included:
| |||
Pricereductions & additional fees
SPECIAL DISCOUNTS
| ||
| KIDS in parents room | CHF | |
| up to 3 years | free | |
| 4-6 years | 25 | Kid / Day |
| 7-11 years | 50% discount | |
| from 12 years on | 25% discount | |
Parents with access to kids room available (Sport rooms only):
| ||
| SUPPLEMENTS | CHF | |
| Evening Specials (Dinner) | 40 | Person / Day |
| Outside car parking | 5 | Car / Day |
| Parking: Single garage box | 15 | Car / Day |
| Parking: Carpark behind hotel | 15 | Car / Day |
| Well behaved dog – without food | 10 | Dog / Day |
| LAN-Internet in the room | ||



